
Tesla C1060 GPU Computing Processor
The NVIDIA® Tesla™ C1060 transforms a workstation into a high-performance computer that outperforms a small cluster. This gives technical professionals a dedicated computing resource at their desk-side that is much faster and more energy-efficient than a shared cluster in the data center. The Tesla C1060 is based on the massively parallel, many-core Tesla processor, which is coupled with the standard CUDA C programming environment to simplify many-core programming.
Technical Specifications
| Form Factor | 10.5" x 4.376", Dual Slot |
|---|---|
| # of Tesla GPUs | 1 |
| # of Streaming Processor Cores | 240 |
| Frequency of Processor Cores | 1.296 Ghz |
| Single Precision Floating Point Performance | 933 GFlops |
| Double Precision Floating Point Performance | 78 GFlops |
| Floating Point Precision | IEEE 754 single & double |
| Total Dedicated Memory | 4GB GDDR3 |
| Memory Speed | 800MHz |
| Memory Interface | 512-bit |
| Memory Bandwidth | 102GB/sec |
| Max Power Consumption | 200 W peak, 160 W typical |
| System Interface | PCIe x16 |
| Auxiliary Power Connectors | 6-pin & 8-pin |
| Thermal Solution | Active fan sink |
Request a Quote
[Contact us] for more informations and your personal offer







