AMD Servers
| System | Form Factor | Processors | Memory |
|---|---|---|---|
| Quad-Core or Dual-Core AMDŽ OpteronŽ 2000 Series Processor-Based Server Systems | |||
| r2164a | 1U Rack |
2 x Quad-Core or Dual-Core AMDŽ OpteronŽ Processor 2000 Series | up to 64 GB ECC DDR2 667 or 800 MHz memory |
| r2164at | 1U Rack Twin |
2 x Quad-Core or Dual-Core AMDŽ OpteronŽ Processor 2000 Series per board (Total 4) | up to 64 GB ECC DDR2 667 or 800 MHz memory |
| r2264a | 2U Rack Optimized |
2 x Quad-Core or Dual-Core AMDŽ OpteronŽ Processor 2000 Series | up to 64 GB ECC DDR2 667 or 800 MHz memory |
| Dual-Core AMDŽ OpteronŽ 8000 Series Processor-Based Server Systems | |||
| r4164a | 1U Rack |
4 x Quad Core or Dual-Core AMDŽ OpteronŽ Processor 8000 Series | up to 64 GB ECC DDR2 667 or 800 MHz memory |
| r4364a | 3U Rack Optimized |
4 x Quad Core or Dual-Core AMDŽ OpteronŽ Processor 8000 Series | up to 128 GB ECC DDR2 667 or 800 MHz memory |
| r8564a | 5U Rack Optimized |
8 x Quad Core or Dual-Core AMDŽ OpteronŽ Processor 8000 Series | up to 256 GB ECC DDR2 667 or 800 MHz memory |








